Calendar
If your Club has any shoots you would like listing, please send an entry form to: dan@silverspoonbowmen.org.uk
Date |
Club |
Round |
Status |
Entry Form |
Results |
| January 2012 | |||||
| 21st January 2012 | Ely Archers | FITA 25 | WRS | Entry Form | |
| 29th January 2012 | Trackside Archers | Vegas | Entry Form | ||
| February 2012 | |||||
| 4th/5th February 2012 | Kestrels Archery Club | 28th Worcester | Results | ||
| 11th February 2012 | Fenland Archers | Portsmouth | Results | ||
| 12th February 2012 | Jolly Archers | Portsmouth | Results | ||
| 18th & 19th February 2012 | EMAS/Bowmen of Rutland | Combined FITA 25 & 18 | WRS RS |
Entry Form | |
| 19th February 2012 | Pilgrim Bowmen | Brass Monkey (American) | Entry Form | ||
| 19th February 2012 | Grimsby Archers | FITA 18 | Entry Form | ||
| 26th February 2012 | Trackside Archers | Portsmouth | Entry Form | ||
| March 2012 | |||||
| 18th March 2012 | Lincs County Indoor Champs | Portsmouth | RS | Entry Form | |
| 24th / 25th March 2012 | Wicken Archery Club | Stafford | Entry Form | ||
| April 2012 | |||||
| 9th April 2012 | OOBAC | John Rowland Memorial (American) | Entry Form | ||
| 22nd April 2012 | Silver Spoon Bowmen | St George | Entry Form | ||
| 22nd April 2012 | Bingham LCAC | Spring Western & Agincourt Volley | Entry Form | ||
| 22nd April 2012 | LAOFAC | Charity Fun Shoot | Entry Form | ||
| 29th April 2012 | Nene Bowmen | 33rd Ken Inkley Memorial (American) | Entry Form | ||
| May 2012 | |||||
| 6th May 2012 | Fakenham Bowmen | Warwick | RS | Entry Form | |
| 7th May 2012 | OOBAC | Spring Cup (Western) | Entry Form | ||
| 7th May 2012 | Fakenham Bowmen | Albion & Windsors | RS | Entry Form | |
| 7th May 2012 | R R Bowmen of Sherwood | St George | Entry Form | ||
| 13th May 2012 | LAOFAC | York, Hereford & Bristols | RS | Entry Form | |
| 19th/20th May 2012 | City of Cambridge Bowmen | FITA 70 & 50 | WRS | Entry Form | |
| 26th May 2012 | Welbeck Archers | Double FITA 70 | WRS | Entry Form | |
| 27th May 2012 | Welbeck Archers | York, Hereford & Bristols | RS | Entry Form | |
| June 2012 | |||||
| 9th June 2012 | Notts Archery Society | 64th Golden Arrow | Entry Form | ||
| 16th June 2012 | Sleaford Maltsters | Westerns | Entry Form | ||
| July 2012 | |||||
| 7th/8th July 2012 | Fakenham Bowmen | FITA Weekend | WRS | Entry Form | |
| 7th July 2012 | Fenland Archery Club | St George, Albion & Windsors | Entry Form | ||
| 8th July 2012 | Silver Spoon Bowmen | Double American | Entry Form | ||
| 8th July 2012 | Notts Archery Society | County Champs | Entry Form | ||
| 14th/15th July 2012 | GB National Series | FITA | WRS | Entry Form | |
| 15th July 2012 | EMAS @ Welbeck | FITA Star | RS | Entry Form | |
| 22nd July 2012 | Belvoir Archers | Summer Windsor | Entry Form | ||
| August 2012 | |||||
| 26th August 2012 | Silver Spoon Bowmen | Trophy Shoot (York, Hereford & Windsors) |
RS | Entry Form | |
| 25th/26th & 27th August 2012 | Norfolk Archery Association | FITA Star | WRS | Entry Form | |
| October 2012 | |||||
| 14th October 2012 | Belvoir Archers | Winter Windsor | Entry Form | ||
Scroll down to find February to September 2011 results
If your Club has any shoots you would like listing, please send an entry form to: dan@silverspoonbowmen.org.uk
Club Calendar
Postal League Shoot dates Winter 2011 – 2012
Now we have gone indoors our thoughts turn to shooting shorter distances. The club take part in a Postal league where we put in team scores via the post and try and win a Division. We have had two wins in the last two years, the recurves in 209/10 and Compound in 2010/11
There are two competitions, Indoor it’s the Portsmouth i.e. 5 dozen arrows at 20 yards. Recurve archers shoot at a Single spot target scoring 10 to 1, compound a 3 spot scoring 10 to 6. Outdoor the competition is a Frostbite i.e. 3 dozen at the smaller single face. Most of you did this one during the summer.
As with the summer, there are individual performance badges and a handicap reduction trophy to win. You don’t need to worry about that as its something Mark Wareing the Postal league Secretary and I do in the background. All you need to do is take part and submit your scores. The cost is massive to you-£1 a month for the Portsmouths which helps pay for the target faces and medals. It is still £1 if you shoot more than one in a month.
Portsmouth rounds are shot on a Saturday night at Holbeach Youth Club on Boston Road. We get there for 6:30 pm to set up and start shooting at 7. For those who cannot get at the weekend there is chance once a month to shoot in the gymnasium at the Gleed School from 6.30 pm one Thursday night a month. Space there is limited and is only for those who are accurate and confident you can hit the target.
Frostbites are shot on the Gleed Field on a Saturday afternoon setting up at 1.30pm.
The dates are as follows -Portsmouth at Holbeach Youth Club- all Saturday evenings
1st / 15th Oct- this one doesn’t count for the league/handicaps etc and is solely a practice
5th / 19th Nov
3rd / 17th Dec
7th / 21st Jan
4th / 18th Feb
3rd / 17th Mar
Gleed Thursdays 6.30 to 9 pm
November 17, December 15, January 19, February 16 and March 15th.
Frostbites at the Gleed Girls field all Saturdays 1.30 to 3 pm
Sat 12/26 November
Sat 10/24 December
Sat 14/28 January
Sat 11/25 February
Sat 10/24 March
Portsmouth
we will be entering
2 x compound teams
2 x recurve Snr teams
1 x recurve Jnr teams
Frostbite
2 x compound teams
1 x recurve ( due to lack of numbers last season).
Again don’t worry about who will be in the team, it’s the highest scores each month so you could be in an A team one month and the B another
Please support the club by having ago. Its only club members here,
its a short distance and it will be evident to you how quickly your shooting and scores will improve.
Date |
Club |
Round |
Status |
Entry Form |
Results |
| February 2011 | |||||
| 20th February 2011 | Pilgrim Bowmen | American 'Brass Monkey' | Results | ||
| March 2011 | |||||
| 20th March 2011 | Lincs County Indoor Champs | Portsmouth | RS | Results | |
| 26th March 2011 | Lincs Archery Coaching Group | Bow Tuning & Short Metric | Results | ||
| April 2011 | |||||
| 10th April 2011 | Silver Spoon Bowmen | Westerns | Target List | Results | |
| 17th April 2011 | Nene Bowmen | American 'Ken Inkley Memorial' | Results | ||
| May 2011 | |||||
| 8th May 2011 | LCAS ( Friskney Bowmen) | County Windsor | Results | ||
| 15th May 2011 | Silver Spoon Bowmen | St George | Target List | Results | |
| 30th May 2011 | OOBAC | Westerns 'Spring Cup' | Results | ||
| June 2011 | |||||
| 5th June 2011 | Friskney Bowmen | York, Hereford & Bristols | Results | ||
| 12th June 2011 | Lincs County Outdoor Champs | York, Hereford & Bristols | RS | Results | |
| 19th June 2011 | EMAS Outdoor Champs | York, Hereford & Bristols | RS | Results | |
| 19th June 2011 | Cambs County Championships | York, Hereford & Bristols | RS | Results | |
| 25th & 26th June 2011 | EMAS (Lincoln Archers) | Double FITA STAR | WRS | Results | |
| July 2011 | |||||
| 3rd July 2011 | Sherwood Archers | Day of Nationals | Results | ||
| 24th July 2011 | Nene Bowmen | Windsors | Results | ||
| 31st July 2011 | Jolly Archers | Westerns | Results | ||
| August 2011 | |||||
| 7th August 2011 | Leics & Rutland County A.A. | York Hereford & Bristols | Results | ||
| 21st August 2011 | Pilgrim Bowmen | Jack Oliver Memorial (York, Hereford & Bristols) |
Results | ||
| 28th August 2011 | Silver Spoon Bowmen | York, Hereford 'Silver Trophy Shoot' | RS | Team results | Results |
| 29th August 2011 | OOBAC | Plough Cup (Windsor) | Results | ||
| September 2011 | |||||
| 4th September 2011 | EMAS | 53rd Thoresby Trophy (Inter Counties) | RS | Results | |
| 11th September 2011 | Bingham LCAC | Westerns | Results | ||
| 17th September 2011 | Bowmen of Glenn | FITA STAR | WRS | Results | |
| 18th September 2011 | Friskney Bowmen | Dennis Ingham Memorial (Hereford) | |||
| 25th September 2011 | Lincoln Archers | FITA 900 | Results | ||
| October 2011 | |||||
| 16th October 2011 | Belvoir Archers | 1st Winter Windsor | Results | ||
| 23rd October 2011 | Trackside Archers | Winter Series (Portsmouth) | Entry Form | Results | |
| November 2011 | |||||
| 19th November 2011 | Ely Archers | Portsmouth | Results | ||
| 20th November 2011 | Trackside Archers | Winter Series (Worcester) | Results | ||
| 27th November 2011 | Lincs County AS | AGM Shoot (Portsmouth) | |||
27th November 2011 |
Fakenham Bowmen | FITA 18 | WRS | Results | |
| December 2011 | |||||
| 18th December 2011 | Trackside Archers | FITA 18 | Results | ||
Summer Programme 2011
Hi All
As I promised last year I intend running a programme of shoots this summer
resulting in the award of the Terry Hughes Summer Trophy.
Due to my own commitments with the new Level 1 Course I will not be arranging any competitions until June.
So the proposed programme by month is tentatively set as follows.
May
252 Scheme
i.e. 3 dozen arrows at a distance chosen by the archer to win various colour badges.
These can be shot for at anytime during the Summer.
Please use the score sheets in the folder in the shed and let me have them has and when you achieve the required score, I don’t need unsuccessful sheets.
If the sheets get low please let me know so I can replace them.
June
Probably Warwicks at all distances on a Tuesday and Thursday night, dates to be agreed.
Tuesday's Results. Thursday's Results.
July
Probably a National
i.e. 6 dozen but this will need prompt attendance to ensure shooting commences at 7pm and help setting up beforehand.
August
30M/Frostbite
I will use handicaps calculated from the programmed competitions for those
Who do not shoot outside competitions for calculating handicaps for the
Richard Gherardi shoot in the autumn.
As I say these are tentative proposals, anyone who would like to see
something different, particularly the rounds shot, please let me know.
Likewise, if anyone would like to help, or even arrange the whole programme
I will willingly share ownership or step aside completely. I am conscious that
a relatively small number of members take responsibility for a host of
functions within the club and don’t want a willing volunteer to be put off
because they think they have to be personally asked!!.
Regards
John

